Usage Statistics for kaverkafsh.ir

Summary by Month
Generated 03-Jul-2025 00:27 +0330

Usage summary for kaverkafsh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 169 9 20 6 25 522 13 40 19 339
Jun 2025 127 13 27 6 593 11964 192 813 416 3818
May 2025 82 21 27 12 410 10702 376 866 675 2572
Apr 2025 137 19 39 9 260 8987 288 1186 596 4121
Mar 2025 150 21 38 12 319 12302 378 1207 657 4680
Feb 2025 69 15 19 8 171 6291 228 532 441 1942
Jan 2025 75 11 19 7 224 6583 234 604 357 2344
Dec 2024 90 16 31 6 259 6893 215 964 496 2805
Nov 2024 82 14 25 7 265 9075 225 752 431 2482
Oct 2024 146 12 46 6 254 7191 209 1447 387 4556
Sep 2024 28 24 23 9 193 7987 287 699 736 857
Aug 2024 49 8 10 5 235 3998 176 323 266 1547
Totals 92495 2821 9433 5477 32063


Generated by Webalizer Version 2.23